Single Drum Road China Road Roller Sany Sem Shantui Xc Mg Road Construction Roller

Single Drum Road China Road Roller Sany Sem Shantui Xc Mg Road Construction Roller image
Basic Info.
Product Description
Technical data of used road roller
Model | SR10 | SR16 | SR18 | SR26-5 |
Operating weight(kg) | 10120 | 16450 | 18000 | 25800 |
Axle load, front(kg) | 5520 | 10000 | 11350 | 17000 |
Static linear load, front/rear(N/cm) | 259 | 468 | 530 | 779 |
Working width(mm) | 2130 | 2140 | 2140 | 2140 |
Min turning radius(mm) | 5880 | 5600 | 5800 | 6000 |
Drum diameter(mm) | 1500 | 1550 | 1550 | 1600 |
Max climbing ability(%) | 48 | 45 | 45 | 45 |
Rated power(kw) | 82 | 112 | 132 | 160 |
Rated speed(rpm) | 2200 | 2500 | 2500 | 2200 |
Detail images of used road roller
Product shipping
We are China Single Drum Road China Road Roller Sany Sem Shantui Xc Mg Road Construction Roller manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Tags: China Road Roller, China Road Roller for Sale, Single Drum Road China Road Roller Sany Sem Shantui Xc Mg Road Construction Roller