Fuel Tank Semi Trailer 40000L Used Tank Trailer

Fuel Tank Semi Trailer 40000L Used Tank Trailer image
Basic Info.
Product Description
Description | Fuel tank trailer | |||
Vehicle Main Dimensions | Dimensions(L x W x H)mm | 11350x2500x3850 | ||
Wheel base (mm) | 5800+1320+1320 | |||
Overhang (front/rear) (mm) | -/1480 | |||
Approach/Departure angle(°) | -/16 | |||
Weight in KGS | Curb Weight | 9600 | ||
GVW. | 40000 | |||
Max. driving speed(km/h) | 78 | |||
Tank Body | ||||
Shape | Mono block cylinder | |||
Material | 5mm Aluminum alloy | |||
End plate | 6mm Aluminum alloy | |||
Lifting Ladder | Including top walkway and backside steel material | |||
Bottom valve | 2 sets of API pneumatic bottom valve | |||
Discharging valve | 2set 100mm discharging valves | |||
Compartment | 1 2 or 3/4 as custom need | |||
Discharging pipe | 4 rubber hose,2 pc,6m long | |||
Manhole cover | Aluminum alloy manhole cover,500mm,2sets with 2breather valves | |||
Chassis | ||||
Main beams | Special design 1 beam, connected by bolts and nuts with tanker body. Removed from tank body for separate transportation | |||
Axle | 3 axles | |||
FUWA 13Ton | ||||
Landing gear | JOST brand two-speed, manual operating, heavy duty landing gear | |||
King pin | JOST brand 2" bolt-in king pin | |||
Suspension | German design heavy duty mechanical suspension | |||
Pneumatic Braking system | WABCO RE 6 relay valve. T30/30+T30 Spring brake chamber | |||
Wheel rim | 11R22.5 with one spare tire, 13pieces | |||
Painting | Complete chassis sand blasting to clean rust .1cost of anti-corrosive prime.2 coats of final paint | |||
Accessories | One standard tool box |
We are China Fuel Tank Semi Trailer 40000L Used Tank Trailer manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Tags: Flat Bed, Semi Trailer, Truck Trailer